AB Adhesive Cartridge
The Series B Two-Component AB Cartridge is an industrial-grade dual-barrel cartridge designed for storing, filling and dispensing two-part adhesives and sealants. Its separated A/B chambers keep Part A and Part B materials isolated until dispensing, preserving shelf life for epoxy resin, silicone, PU adhesive, UV glue and structural sealants.
Each complete set includes an End Cap, Cartridge Body, Wiper Piston and Vent Plug, and is fully compatible with standard manual AB dispensing guns and Series B mixing nozzles for smooth, uniform glue output.



The Series B Two-Component AB Cartridge is a professional dual-barrel packaging solution engineered for two-component adhesive manufacturers, sealant fillers and industrial dispensing operations. The cartridge body features two isolated chambers that store Part A and Part B materials separately, preventing cross-contamination and premature curing before use.
This cartridge is widely adopted across electronics assembly, construction bonding, automotive repair, handicraft production and industrial potting applications. It works seamlessly with manual AB dispensing guns and can also be integrated into automated filling and dispensing production lines.
Our Series A two component AB cartridges are available in four mixing ratios to accommodate a wide range of two-component adhesive formulations:
I. 1:1 Ratio — Ideal for standard epoxies and structural adhesives
II. 2:1 Ratio — Suitable for modified epoxies and polyurethane adhesives
III. 4:1 Ratio — Designed for specialty formulations with higher base-to-catalyst ratios
IV. 10:1 Ratio — For advanced adhesive systems requiring extreme ratio differentials
We offer two cartridge generations to match your existing dispensing setup. Both generations feature a foolproof anti-mismating interface that ensures correct alignment and prevents the mixing nozzle from detaching during operation.
After filling the adhesive, simply insert the piston and press down the vent plug. This innovative design:
I. Prevents backflow of adhesive during storage and transportation
II. Eliminates air bubbles that can compromise dispensing quality
III. Maintains consistent pressure for uniform output throughout the cartridge's life
The Series B cartridge is suitable for a wide range of two-part materials, including:
· Epoxy resin and structural epoxy adhesives
· Silicone sealants and RTV compounds
· PU (polyurethane) adhesives and sealants
· UV-curable dual-component glues
· Acrylic structural adhesives
· Other two-part potting and bonding compounds







| Capacity / Ratio | Item Code | Model / Full Name | Remark | Material | Large Barrel ID (mm) | Large Barrel OD (mm) | Small Barrel ID (mm) | Small Barrel OD (mm) | Capacity (ml) | Length (mm) |
| 50ml 1:1 | 03010098 | Wefill-B-CD50-11-PA-01-STD | Transparent | PA | 18.96 | 21.28 | - | - | 50 | 101.13 |
| 03010103 | Wefill-B-CD50-11-PP-02-STD | Red Cap | PP | 18.96 | 21.28 | - | - | 50 | 101.13 | |
| 03010160 | Wefill-B-CD50-11-PP-03-STD | PP | 18.96 | 21.28 | - | - | 50 | 101.13 | ||
| 03010232 | Wefill-B-CD50-11-PBT-01-STD/DB | PBT | 18.96 | 21.28 | - | - | 50 | 101.13 | ||
| 50ml 2:1 | 03010050 | Wefill-B-CD50-21-PP-01-STD | PP | 22.43 | 24.88 | 15.63 | 17.98 | 50 | 100.88 | |
| 50ml 4:1 | 03010062 | Wefill-B-CD50-41-PP-01-STD | White | PP | 22.36 | 25.15 | 11.01 | 13.71 | 50 | 98.73 |
| 03010113 | Wefill-B-CD50-41-PBT-01-STD | PBT | 22.36 | 25.15 | 11.01 | 13.71 | 50 | 98.73 | ||
| 03010162 | Wefill-B-CD50-41-PP-02-STD | Natural | PP | 22.36 | 25.15 | 11.01 | 13.71 | 50 | 98.73 | |
| 100ml 1:1 | 03000022 | Wefill-B-CD100-11-PA-01-STD | PA | 25.05 | 27.36 | - | - | 100 | 123.15 | |
| 03010220 | Wefill-B-CD100-11-PP-02-STD | Gray | PP | 25.05 | 27.36 | - | - | 100 | 123.15 | |
| 03010221 | Wefill-B-CD100-11-PP-03-STD | Natural | PP | 25.05 | 27.36 | - | - | 100 | 123.15 |

| Capacity / Ratio | Item Code | Model / Full Name | Remark | Material | Large Barrel ID (mm) | Large Barrel OD (mm) | Small Barrel ID (mm) | Small Barrel OD (mm) | Capacity (ml) | Length (mm) |
| 50ml 1:1 | 03010055 | Wefill-BS-CD50-11-PP-02-STD | Gray Cap | PP | 19.17 | 22.01 | - | - | 50 | 103.99 |
| 03010078 | Wefill-BS-CD50-11-PBT-02-STD | PBT | 19.17 | 22.01 | - | - | 50 | 103.99 | ||
| 03010112 | Wefill-BS-CD50-11-PP-04-STD | Yellow | PP | 19.17 | 22.01 | - | - | 50 | 103.99 | |
| 03010165 | Wefill-BS-CD50-11-PP-05-STD | Red | PP | 19.17 | 22.01 | - | - | 50 | 103.99 | |
| 03010253 | Wefill-BS-CD50-11-PP-06-ST | Pink | PP | 19.17 | 22.01 | - | - | 50 | 103.99 | |
| 50ml 10:1 | 03010033 | Wefill-BS-CD50-101-PBT-01-STD | Glossy | PBT | 26.03 | 29.95 | 8.07 | 11.67 | 50 | 103.32 |
| 03010077 | Wefill-BS-CD50-101-PBT-02-STD | Matte | PBT | 26.03 | 29.95 | 8.07 | 11.67 | 50 | 103.32 | |
| 75ml 10:1 | 03010071 | Wefill-BS-CD75-101-PBT-01-STD | Glossy | PBT | 29.97 | 26.07 | 8.06 | 11.7 | 75 | 145.6 |
| 03010083 | Wefill-BS-CD75-101-PBT-02-STD | Matte | PBT | 29.97 | 26.07 | 8.06 | 11.7 | 75 | 145.6 | |
| 03010303 | Wefill-BS-CD75-101-PA-01-STD | PA | 29.97 | 26.07 | 8.06 | 11.7 | 75 | 145.6 | ||
| 100ml 1:1 | 03010085 | Wefill-BS-CD100-11-PBT-01-STD | 2nd Gen Round Outlet | PBT | 26.09 | 29.93 | - | - | 100 | 147.64 |
| 03010087 | Wefill-BS-CD100-11-PP-01-STD | PP | 26.09 | 29.93 | - | - | 100 | 147.64 | ||
| 03010145 | Wefill-BS-CD100-11-PA-01-STD | PA | 26.09 | 29.93 | - | - | 100 | 147.64 | ||
| 03010147 | Wefill-BS-CD100-11-PP-02-STD | Gray | PP | 26.09 | 29.93 | - | - | 100 | 147.64 | |
| 100ml 2:1 | 03010146 | Wefill-BS-CD100-21-PA-01-STD | PA | 27.86 | 29.41 | 21.22 | 23.45 | 100 | 121.86 | |
| 03010205 | Wefill-BS-CD100-21-PBT-01-STD | PBT | 27.86 | 29.41 | 21.22 | 23.45 | 100 | 121.86 |
1. Remove the end cap and vent plug from the cartridge body.
2. Fill Part A material into the A chamber and Part B material into the B chamber separately.
3. Keep the vent plug open during filling to allow air escape and prevent bubble formation.
4. Once filled, reinsert the vent plug and install the wiper pistons into each chamber.
1. Remove the end cap from the front of the cartridge.
2. Attach a B-Series static mixing nozzle to the cartridge outlet, ensuring a secure fit.
3. The mixing nozzle will combine Part A and Part B uniformly as the adhesive is dispensed.
1. Load the assembled cartridge into a standard manual AB dispensing gun (or place it into an automated dispensing station).
2. Squeeze the gun trigger gradually — the wiper pistons push both materials through the mixing nozzle simultaneously.
3. The mixed adhesive exits the nozzle tip ready for direct application.
4. For best results, maintain steady and even pressure during dispensing.
1. After filling, keep the end cap installed if not in immediate use to prevent contamination.
2. Store filled cartridges upright in a cool, dry place away from direct sunlight.
3. Replace wiper pistons and vent plugs periodically for optimal sealing performance.
4. Do not interchange Series B components with other series unless verified for compatibility.
· Series B cartridges are designed for use with B-Series mixing nozzles only — using other series may result in poor mixing or leakage.
· 2nd-generation and 3rd-generation cartridge versions are not fully interchangeable; confirm your equipment model before ordering.
· Always test material compatibility with the cartridge before bulk filling.
Our Series A two component AB cartridges 50ml, 100ml are trusted across industries
| Industry | Typical Applications |
|---|---|
DIY & Crafts | Jewelry making, model building, art projects |
Renovation & Decoration | Tile fixing, countertop installation, repair work |
Automated Equipment | Robotic dispensing lines, high-volume production |
Lighting Industry | LED encapsulation, fixture assembly, sealing |
Electronics Industry | PCB potting, component bonding, wire harness fixing |
Industrial Manufacturing | Structural bonding, gasket application, composite fabrication |
